-Chase Delashmet G------------+ 6- 0 Bout: 1 |-Chase Delashmet G------------+ -Bye--------------------------+ | Bout: 57 |-Justin Beck RH---------------+ -Jake Beverly Y---------------+ | Fall 5:39 | 3- 2 Bout: 2 |-Justin Beck RH---------------+ | -Justin Beck RH---------------+ T-Fall 17-2 | 5- 1 Bout: 142 |-John Brotemarkle FM---------- -Jeremy Kishbaugh NF----------+ | Champion 5- 1 Bout: 3 |-Jeremy Kishbaugh NF----------+ | Dec 6-4 -Dylan Crawford NW------------+ Forf | | 1- 3 Bout: 58 |-John Brotemarkle FM----------+ -Bye--------------------------+ | M-Dec 12-0 Bout: 4 |-John Brotemarkle FM----------+ -John Brotemarkle FM----------+ 6- 0 -Bye--------------------------+ Bout: 85 |-Jake Beverly Y---------------+ -Jake Beverly Y---------------+ | Bout: 113 |-Jake Beverly Y---------------+ -Jeremy Kishbaugh NF----------+ Dflt INJ | | Bout: 141 |-Chase Delashmet G------------ | 3rd Place -Chase Delashmet G------------+ | Fall :45 Bout: 114 |-Chase Delashmet G------------+ -Dylan Crawford NW------------+ | Forf Bout: 86 |-Dylan Crawford NW------------+ -Bye--------------------------+ - Place Winners - 1st John Brotemarkle FM 8- 0 2nd Justin Beck RH 7- 2 3rd Chase Delashmet G 8- 1 4th Jake Beverly Y 4- 4
-Logan Sexton RH--------------+ 5- 1 Bout: 5 |-Logan Sexton RH--------------+ -Bye--------------------------+ | Bout: 59 |-Logan Sexton RH--------------+ -Gonzolo Madan G--------------+ | Fall 1:58 | 0- 6 Bout: 6 |-Brody Claassen FM------------+ | -Brody Claassen FM------------+ Dec 6-2 | 0- 4 Bout: 144 |-Logan Sexton RH-------------- -Luke Ashworth NW-------------+ | Champion 1- 3 Bout: 7 |-Luke Ashworth NW-------------+ | Fall :37 -Joshua Paxtor NF-------------+ Fall 3:27 | | 0- 4 Bout: 60 |-Micahael Avore Y-------------+ -Bye--------------------------+ | Fall 1:37 Bout: 8 |-Micahael Avore Y-------------+ -Micahael Avore Y-------------+ 4- 1 -Bye--------------------------+ Bout: 87 |-Gonzolo Madan G--------------+ -Gonzolo Madan G--------------+ | Bout: 115 |-Luke Ashworth NW-------------+ -Luke Ashworth NW-------------+ Dec 8-2 | | Bout: 143 |-Luke Ashworth NW------------- | 3rd Place -Brody Claassen FM------------+ | Dec 10-8 Bout: 116 |-Brody Claassen FM------------+ -Joshua Paxtor NF-------------+ | Dec 7-2 Bout: 88 |-Joshua Paxtor NF-------------+ -Bye--------------------------+ - Place Winners - 1st Logan Sexton RH 7- 1 2nd Micahael Avore Y 5- 2 3rd Luke Ashworth NW 4- 4 4th Brody Claassen FM 2- 6
-Zach Clary G-----------------+ 6- 0 Bout: 9 |-Zach Clary G-----------------+ -Bye--------------------------+ | Bout: 61 |-Zach Clary G-----------------+ -Jarod Kimball FM-------------+ | Fall :29 | 2- 4 Bout: 10 |-Jarod Kimball FM-------------+ | -Michael Chumswang NW---------+ Dec 5-1 | 2- 3 Bout: 146 |-Zach Clary G----------------- -DaQuan Berry C---------------+ | Champion 3- 1 Bout: 11 |-DaQuan Berry C---------------+ | Fall :26 -Jay McNeal RH----------------+ Fall 5:29 | | 0- 4 Bout: 62 |-DaQuan Berry C---------------+ -Nick Maples Y----------------+ | Dec 10-9 0- 4 Bout: 12 |-Christian Trimble NF---------+ -Christian Trimble NF---------+ Fall 5:10 5- 0 -Bye--------------------------+ Bout: 89 |-Michael Chumswang NW---------+ -Michael Chumswang NW---------+ | Bout: 117 |-Christian Trimble NF---------+ -Christian Trimble NF---------+ Dec 9-2 | | Bout: 145 |-Jay McNeal RH---------------- | 3rd Place -Jarod Kimball FM-------------+ | Forf Bout: 118 |-Jay McNeal RH----------------+ -Jay McNeal RH----------------+ | Dec 6-5 Bout: 90 |-Jay McNeal RH----------------+ -Nick Maples Y----------------+ Dec 9-8 - Place Winners - 1st Zach Clary G 8- 0 2nd DaQuan Berry C 5- 2 3rd Jay McNeal RH 3- 5 4th Christian Trimble NF 7- 1
-AJ Leitten FM----------------+ 6- 0 Bout: 13 |-AJ Leitten FM----------------+ -Bye--------------------------+ | Bout: 63 |-AJ Leitten FM----------------+ -Ronnie Martin G--------------+ | Fall 1:26 | 2- 3 Bout: 14 |-Kendrick Mackey RH-----------+ | -Kendrick Mackey RH-----------+ Fall 3:22 | 2- 2 Bout: 148 |-AJ Leitten FM---------------- -Karson McCarter C------------+ | Champion 4- 2 Bout: 15 |-Karson McCarter C------------+ | T-Fall 16-0 (1:48) -Ben Cripe NF-----------------+ Fall 3:48 | | 0- 4 Bout: 64 |-Zeke Bean Y------------------+ -Tyler Harmon NW--------------+ | Dec 8-4 0- 5 Bout: 16 |-Zeke Bean Y------------------+ -Zeke Bean Y------------------+ Fall :56 5- 0 -Bye--------------------------+ Bout: 91 |-Ronnie Martin G--------------+ -Ronnie Martin G--------------+ | Bout: 119 |-Karson McCarter C------------+ -Karson McCarter C------------+ T-Fall 18-2 (3:25) | | Bout: 147 |-Kendrick Mackey RH----------- | 3rd Place -Kendrick Mackey RH-----------+ | Dec 6-4 Bout: 120 |-Kendrick Mackey RH-----------+ -Ben Cripe NF-----------------+ | Fall 2:33 Bout: 92 |-Ben Cripe NF-----------------+ -Tyler Harmon NW--------------+ Dec 8-4 - Place Winners - 1st AJ Leitten FM 8- 0 2nd Zeke Bean Y 7- 1 3rd Kendrick Mackey RH 5- 3 4th Karson McCarter C 6- 4
-Dalen Bylerly NF-------------+ 6- 0 Bout: 17 |-Dalen Bylerly NF-------------+ -Bye--------------------------+ | Bout: 65 |-Dalen Bylerly NF-------------+ -Morgan Bradley NW------------+ | Fall 1:34 | 2- 2 Bout: 18 |-Tyler Wilkins RH-------------+ | -Tyler Wilkins RH-------------+ Forf | 3- 2 Bout: 150 |-Jake Strong FM--------------- -Mason Bradley G--------------+ | Champion 4- 2 Bout: 19 |-Andrew Dorrill C-------------+ | Fall 5:02 -Andrew Dorrill C-------------+ Fall 2:38 | | 1- 3 Bout: 66 |-Jake Strong FM---------------+ -Phillip Ziner Y--------------+ | Fall 3:49 0- 6 Bout: 20 |-Jake Strong FM---------------+ -Jake Strong FM---------------+ Fall :53 5- 1 -Bye--------------------------+ Bout: 93 |-Morgan Bradley NW------------+ -Morgan Bradley NW------------+ | Bout: 121 |-Andrew Dorrill C-------------+ -Andrew Dorrill C-------------+ Forf | | Bout: 149 |-Tyler Wilkins RH------------- | 3rd Place -Tyler Wilkins RH-------------+ | Fall 1:39 Bout: 122 |-Tyler Wilkins RH-------------+ -Mason Bradley G--------------+ | Dec 6-4 Bout: 94 |-Mason Bradley G--------------+ -Phillip Ziner Y--------------+ Fall 3:08 - Place Winners - 1st Jake Strong FM 8- 1 2nd Dalen Bylerly NF 7- 1 3rd Tyler Wilkins RH 6- 3 4th Andrew Dorrill C 3- 5
-Cole Rumfelt Y---------------+ 5- 1 Bout: 21 |-Cole Rumfelt Y---------------+ -Bye--------------------------+ | Bout: 67 |-Cole Rumfelt Y---------------+ -Will Ashley RH---------------+ | Fall 3:57 | 0- 4 Bout: 22 |-Nick Gray FM-----------------+ | -Nick Gray FM-----------------+ Fall 2:25 | 3- 1 Bout: 152 |-Jharee Kerns C--------------- -Derek Covington NW-----------+ | Champion 2- 3 Bout: 23 |-Derek Covington NW-----------+ | Dec 4-2 -Bye--------------------------+ | | Bout: 68 |-Jharee Kerns C---------------+ -Bye--------------------------+ | Forf Bout: 24 |-Jharee Kerns C---------------+ -Jharee Kerns C---------------+ 3- 3 -Bye--------------------------+ Bout: 95 |-Will Ashley RH---------------+ -Will Ashley RH---------------+ | Bout: 123 |-Will Ashley RH---------------+ -Derek Covington NW-----------+ Forf | | Bout: 151 |-Nick Gray FM----------------- | 3rd Place -Nick Gray FM-----------------+ | Fall 1:33 Bout: 124 |-Nick Gray FM-----------------+ -Bye--------------------------+ | Bout: 96 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Jharee Kerns C 5- 3 2nd Cole Rumfelt Y 6- 2 3rd Nick Gray FM 5- 2 4th Will Ashley RH 1- 6
-Babe Rigby RH----------------+ 6- 0 Bout: 25 |-Babe Rigby RH----------------+ -Bye--------------------------+ | Bout: 69 |-Babe Rigby RH----------------+ -Mison Mickle NW--------------+ | Dec 7-2 | 1- 3 Bout: 26 |-Derek Turner G---------------+ | -Derek Turner G---------------+ T-Fall 17-2 (3:53) | 4- 2 Bout: 154 |-Babe Rigby RH---------------- -Steven Hamilton FM-----------+ | Champion 4- 2 Bout: 27 |-Steven Hamilton FM-----------+ | Dec 5-2 -Will Brown C-----------------+ Fall 1:44 | | 1- 5 Bout: 70 |-Steven Hamilton FM-----------+ -Michael Ferguson Y-----------+ | Dec 3-1 0- 6 Bout: 28 |-Robert Land NF---------------+ -Robert Land NF---------------+ Fall 3:36 5- 1 -Bye--------------------------+ Bout: 97 |-Mison Mickle NW--------------+ -Mison Mickle NW--------------+ | Bout: 125 |-Robert Land NF---------------+ -Robert Land NF---------------+ Fall 2:46 | | Bout: 153 |-Robert Land NF--------------- | 3rd Place -Derek Turner G---------------+ | Dec 8-7 Bout: 126 |-Derek Turner G---------------+ -Will Brown C-----------------+ | T-Fall 15-0 (3:23) Bout: 98 |-Will Brown C-----------------+ -Michael Ferguson Y-----------+ Fall :57 - Place Winners - 1st Babe Rigby RH 8- 0 2nd Steven Hamilton FM 6- 3 3rd Robert Land NF 8- 2 4th Derek Turner G 6- 4
-Jack Debbout FM--------------+ 5- 1 Bout: 29 |-Jack Debbout FM--------------+ -Bye--------------------------+ | Bout: 71 |-Jack Debbout FM--------------+ -Jacob Jones C----------------+ | M-Dec 10-0 | 1- 5 Bout: 30 |-Chance Dickson Y-------------+ | -Chance Dickson Y-------------+ Fall 5:38 | 3- 3 Bout: 156 |-Jack Debbout FM-------------- -Jakob Gravely NF-------------+ | Champion 4- 2 Bout: 31 |-Jakob Gravely NF-------------+ | Dec 6-0 -Bye--------------------------+ | | Bout: 72 |-Jakob Gravely NF-------------+ -Bye--------------------------+ | Dec 7-6 Bout: 32 |-Charles Williamson RH--------+ -Charles Williamson RH--------+ 5- 1 -Bye--------------------------+ Bout: 99 |-Jacob Jones C----------------+ -Jacob Jones C----------------+ | Bout: 127 |-Charles Williamson RH--------+ -Charles Williamson RH--------+ Dec 9-2 | | Bout: 155 |-Chance Dickson Y------------- | 3rd Place -Chance Dickson Y-------------+ | Fall 1:06 Bout: 128 |-Chance Dickson Y-------------+ -Bye--------------------------+ | Bout: 100 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Jack Debbout FM 7- 1 2nd Jakob Gravely NF 5- 3 3rd Chance Dickson Y 5- 4 4th Charles Williamson RH 6- 3
-Evan Johnson C---------------+ 6- 0 Bout: 33 |-Evan Johnson C---------------+ -Bye--------------------------+ | Bout: 73 |-Evan Johnson C---------------+ -Michael Pittman G------------+ | Fall :32 | 0- 5 Bout: 34 |-John Abraham NF--------------+ | -John Abraham NF--------------+ Dec 13-7 | 1- 3 Bout: 158 |-Evan Johnson C--------------- -Evan Stankovits FM-----------+ | Champion 4- 2 Bout: 35 |-Evan Stankovits FM-----------+ | Dec 3-0 -Christian Steele NW----------+ Dec 4-1 | | 0- 4 Bout: 74 |-Evan Stankovits FM-----------+ -Noah Reynolds RH-------------+ | Dec 9-3 0- 4 Bout: 36 |-James Good Y-----------------+ -James Good Y-----------------+ Fall 3:44 3- 1 -Bye--------------------------+ Bout: 101 |-Michael Pittman G------------+ -Michael Pittman G------------+ | Bout: 129 |-James Good Y-----------------+ -James Good Y-----------------+ Fall :18 | | Bout: 157 |-Noah Reynolds RH------------- | 3rd Place -John Abraham NF--------------+ | Fall 4:56 Bout: 130 |-Noah Reynolds RH-------------+ -Christian Steele NW----------+ | Fall 2:58 Bout: 102 |-Noah Reynolds RH-------------+ -Noah Reynolds RH-------------+ Fall 3:02 - Place Winners - 1st Evan Johnson C 8- 0 2nd Evan Stankovits FM 6- 3 3rd Noah Reynolds RH 3- 5 4th James Good Y 5- 3
-Ryan Kirby G-----------------+ 4- 0 Bout: 37 |-Ryan Kirby G-----------------+ -Bye--------------------------+ | Bout: 75 |-Sam Ferguson Y---------------+ -Tay Saulls NF----------------+ | Fall 1:25 | 2- 3 Bout: 38 |-Sam Ferguson Y---------------+ | -Sam Ferguson Y---------------+ Forf | 4- 2 Bout: 160 |-Juan Watkins RH-------------- -Hunter Allen NW--------------+ | Champion 4- 1 Bout: 39 |-Hunter Allen NW--------------+ | Dec 7-5 -Jonas Bollard FM-------------+ Fall 1:26 | | 1- 3 Bout: 76 |-Juan Watkins RH--------------+ -Ross Bradley C---------------+ | Dec 4-3 0- 4 Bout: 40 |-Juan Watkins RH--------------+ -Juan Watkins RH--------------+ Forf 5- 1 -Bye--------------------------+ Bout: 103 |-Tay Saulls NF----------------+ -Tay Saulls NF----------------+ | Bout: 131 |-Hunter Allen NW--------------+ -Hunter Allen NW--------------+ Forf | | Bout: 159 |-Hunter Allen NW-------------- | 3rd Place -Ryan Kirby G-----------------+ | Dec 8-1 Bout: 132 |-Ryan Kirby G-----------------+ -Jonas Bollard FM-------------+ | Fall 3:08 Bout: 104 |-Jonas Bollard FM-------------+ -Ross Bradley C---------------+ Forf - Place Winners - 1st Juan Watkins RH 8- 1 2nd Sam Ferguson Y 6- 3 3rd Hunter Allen NW 7- 2 4th Ryan Kirby G 5- 2
-Kobe Tate NW-----------------+ 5- 0 Bout: 41 |-Kobe Tate NW-----------------+ -Bye--------------------------+ | Bout: 77 |-Kobe Tate NW-----------------+ -Javin Bowman RH--------------+ | Fall 5:13 | 0- 4 Bout: 42 |-Javin Bowman RH--------------+ | -Elijah Plummer C-------------+ Fall 3:14 | 1- 5 Bout: 162 |-Kobe Tate NW----------------- -Brody Parks NF---------------+ | Champion 1- 3 Bout: 43 |-Brody Parks NF---------------+ | Dec 11-7 -Joe Cutrone FM---------------+ Forf | | 0- 4 Bout: 78 |-Thomas Wilkerson Y-----------+ -Bye--------------------------+ | Fall 2:52 Bout: 44 |-Thomas Wilkerson Y-----------+ -Thomas Wilkerson Y-----------+ 4- 2 -Bye--------------------------+ Bout: 105 |-Elijah Plummer C-------------+ -Elijah Plummer C-------------+ | Bout: 133 |-Elijah Plummer C-------------+ -Brody Parks NF---------------+ Fall 3:49 | | Bout: 161 |-Elijah Plummer C------------- | 3rd Place -Javin Bowman RH--------------+ | Fall 5:04 Bout: 134 |-Javin Bowman RH--------------+ -Joe Cutrone FM---------------+ | Forf Bout: 106 |-Joe Cutrone FM---------------+ -Bye--------------------------+ - Place Winners - 1st Kobe Tate NW 7- 0 2nd Thomas Wilkerson Y 5- 3 3rd Elijah Plummer C 3- 6 4th Javin Bowman RH 2- 6
-Markevious Hinton Y----------+ 4- 1 Bout: 45 |-Markevious Hinton Y----------+ -Bye--------------------------+ | Bout: 79 |-Markevious Hinton Y----------+ -Bye--------------------------+ | Fall 1:55 | Bout: 46 |-Brandon Crawford G-----------+ | -Brandon Crawford G-----------+ | 0- 5 Bout: 164 |-Stephen Chesney RH----------- -Stephen Chesney RH-----------+ | Champion 2- 2 Bout: 47 |-Stephen Chesney RH-----------+ | Fall 1:06 -Bye--------------------------+ | | Bout: 80 |-Stephen Chesney RH-----------+ -Bye--------------------------+ | Fall 3:39 Bout: 48 |-Major Straight NF------------+ -Major Straight NF------------+ 3- 1 -Bye--------------------------+ Bout: 107 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 135 |-Major Straight NF------------+ -Major Straight NF------------+ | | Bout: 163 |-Major Straight NF------------ | 3rd Place -Brandon Crawford G-----------+ | Fall 4:30 Bout: 136 |-Brandon Crawford G-----------+ -Bye--------------------------+ | Bout: 108 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Stephen Chesney RH 4- 2 2nd Markevious Hinton Y 5- 2 3rd Major Straight NF 4- 2 4th Brandon Crawford G 0- 7
-Josh English RH--------------+ 6- 0 Bout: 49 |-Josh English RH--------------+ -Bye--------------------------+ | Bout: 81 |-Josh English RH--------------+ -Bye--------------------------+ | Fall 1:33 | Bout: 50 |-Akhir Al'Qasim NW------------+ | -Akhir Al'Qasim NW------------+ | 1- 3 Bout: 166 |-Josh English RH-------------- -Gray Hinson FM---------------+ | Champion 3- 3 Bout: 51 |-Gray Hinson FM---------------+ | Dec 6-4 -Bye--------------------------+ | | Bout: 82 |-Evan Danenhower Y------------+ -Bye--------------------------+ | Fall 1:20 Bout: 52 |-Evan Danenhower Y------------+ -Evan Danenhower Y------------+ 4- 2 -Bye--------------------------+ Bout: 109 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 137 |-Gray Hinson FM---------------+ -Gray Hinson FM---------------+ | | Bout: 165 |-Gray Hinson FM--------------- | 3rd Place -Akhir Al'Qasim NW------------+ | Dec 5-4 UOT Bout: 138 |-Akhir Al'Qasim NW------------+ -Bye--------------------------+ | Bout: 110 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Josh English RH 8- 0 2nd Evan Danenhower Y 5- 3 3rd Gray Hinson FM 4- 4 4th Akhir Al'Qasim NW 1- 5
-Zach Conrad C----------------+ 6- 0 Bout: 53 |-Zach Conrad C----------------+ -Bye--------------------------+ | Bout: 83 |-Zach Conrad C----------------+ -John Scott NF----------------+ | Fall 1:48 | 0- 6 Bout: 54 |-Josiah Ivey NW---------------+ | -Josiah Ivey NW---------------+ Fall 1:04 | 3- 2 Bout: 168 |-Zach Conrad C---------------- -Ethan Whitesides Y-----------+ | Champion 4- 2 Bout: 55 |-Ethan Whitesides Y-----------+ | Dec 6-2 -Bye--------------------------+ | | Bout: 84 |-Alan Salgado RH--------------+ -Bye--------------------------+ | Dec 4-1 Bout: 56 |-Alan Salgado RH--------------+ -Alan Salgado RH--------------+ 5- 0 -Bye--------------------------+ Bout: 111 |-John Scott NF----------------+ -John Scott NF----------------+ | Bout: 139 |-Ethan Whitesides Y-----------+ -Ethan Whitesides Y-----------+ Fall :25 | | Bout: 167 |-Ethan Whitesides Y----------- | 3rd Place -Josiah Ivey NW---------------+ | Forf Bout: 140 |-Josiah Ivey NW---------------+ -Bye--------------------------+ | Bout: 112 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Zach Conrad C 8- 0 2nd Alan Salgado RH 6- 1 3rd Ethan Whitesides Y 6- 3 4th Josiah Ivey NW 4- 3
(c) 2001 - All rights reserved